Today favourite backers were well rewarded at the Hawkesbury meeting in New South Wales, as the $2.30 equal favourites Thankgodyou’rehere and Glintz finished one-two in the feature race of the day, the $125,000 Group 3 Hawkesbury Gold Cup (1600m).
After a thrilling battle down the straight where a number of horses looked to have a winning chance, the Patrick and Wayne Webster-trained Thankgodyou’rehere dug in and pushed their head to the line for the win.
In a photo finish for the placings, Glintz was found to finish in second the official margin a half-neck, while Kimillsy was a brave third just a nose further away, adding value to the Trifecta as an $18 chance.
While the Tote paid $2.30 for Thankgodyou’rehere, punters that placed their bets online with Luxbet enjoyed longer odds and a bigger dividend!
So make sure when you win you win more by signing up with the Tabcorp-owned Luxbet today!
2010 Hawkesbury Gold Cup Results
| Place | Horse | SP | Jockey | Trainer |
|---|---|---|---|---|
| 1 | THANKGODYOU’REHERE | $2.30EF | Rod Quinn | Patrick & Wayne Webster |
| 2 | GLINTZ (NZ) | $2.30EF | Christian Reith | John O’Shea |
| 3 | KIMILLSY | $18.00 | Jay Ford | Kim Waugh |
| 4 | BELLAGIO WYNN | $31.00 | Tim Clark | Chris Waller |
| 5 | WITH ICE | $26.00 | Nathan Berry | Tony Sergi |
| 6 | KEEPIN’ THE DREAM (NZ) | $31.00 | Daniel Ganderton | Jim & Greg Lee |
| 7 | JOKU | $11.00 | Peter Robl | Gai Waterhouse |
| 8 | TWO TOWERS | $151.00 | Grant Buckley | Wanda Ings |
| 9 | SPINNEY | $31.00 | Joshua Parr | Peter Snowden |
| SCRATCHED | MENTALITY | - | - | Michael, Wayne & John Hawkes |
