The Group 3 Hawkesbury Gold Cup is set to run at Hawkesbury Racecourse on 4.48pm (AEDT) this Thursday November 3, 2011, and here we have put together the latest final field and barrier draw information for the race.
The $150,000 race has attracted acceptances from 16 horses, including Leica Larrikin.
Leica Larrikin’s spring preparation was interrupted after he experienced an elevated temperature following his unplaced run in the Listed Show County Quality.
Trainer Les Bridge had originally planned to send Leica Larrikin to the Group 1 Epsom Handicap in Sydney on October 1, 2011.
“At the time the Epsom was the target but when we got the interruption (with the elevated temperature) we had to abandon those plans,” Bridge said.
Leica Larrikin had his first-up start on October 22, 2011, and finished tenth of 15 horses.
The six-year-old gelding has drawn barrier 12 in the 2011 Hawkesbury Gold Cup and will be ridden by jockey Brad Pengelly.
Talented gelding Somepin Anypin is also included in the Hawkesbury Gold Cup 2011 final field.
The Pins four-year-old has drawn wide in barrier 14 for the Hawkesbury Gold Cup 2011 and will be ridden by jockey Jim Cassidy.
Also included in the 2011 Hawkesbury Gold Cup are Adnocon, Lucky Dubai and Run For Levi.
If you are looking for the best horse racing betting odds for the 2011 Hawkesbury Gold Cup then you are looking for Luxbet, who are the best online bookie in Australia!
Luxbet offers the “Best of the Best” odds on all the best races, including the Melbourne Cup 2011.
Plus you could receive a bonus bet worth up $500 for a limited amount of time to use on any race you may choose!
Just enter the promo code BONUSBET when you join and Luxbet will reward you with a bonus bet that is worth 100% of your initial stakes in the form of a bonus bet.
So join now and claim your bonus bet today!
2011 Hawkesbury Gold Cup Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X331930X07 | PURENESS | Gai Waterhouse | Tommy Berry | 5 | 58kg | 100 |
| 2 | 1X37214X54 | WILLY JIMMY | Guy Walter | Rod Quinn | 6 | 57.5kg | 99 |
| 3 | 99010003X0 | SOLID BILLING | Craig Ritchie | Jay Ford | 7 | 57kg | 98 |
| 4 | 1X2599X8X0 | LEICA LARRIKIN | Les Bridge | Brad Pengelly | 12 | 56.5kg | 97 |
| 5 | 36X14X6046 | ADNOCON | Gerald Ryan | Glen Colless | 15 | 55.5kg | 95 |
| 6 | 15119X2211 | SOMEPIN ANYPIN (NZ) | Gary Portelli | Jim Cassidy | 14 | 55.5kg | 95 |
| 7 | 243626X103 | SHARP PRINCESS (NZ) | Bjorn Baker | Ms Kathy O’Hara | 3 | 54.5kg | 97 |
| 8 | 11470X7322 | QUIDNUNC | Peter Snowden | - | 8 | 53kg | 90 |
| 9 | X5123800X6 | SCOTTISH BORDER | Garry Frazer | Mitchell Bell | 13 | 53kg | 87 |
| 10 | 089X971413 | THEOPHORUS | Leanne Aspros | - | 11 | 53kg | 87 |
| 11 | 94884X8519 | LUCKY DUBAI | Kim Craft | Jim Byrne | 16 | 53kg | 86 |
| 12 | 890X000X00 | RUN FOR LEVI | John P Thompson | - | 10 | 53kg | 85 |
| 13 | 41240X3756 | ZARA DANCER (NZ) | Jim & Greg Lee | Adam Hyeronimus (a) | 9 | 53kg | 85 |
| 14 | 6X13122102 | RENEWED VITALITY | John P Thompson | Christian Reith | 2 | 53kg | 83 |
| 15 | 47X37514X9 | YULALONA | Peter Snowden | - | 4 | 53kg | 81 |
| 16 | 182346X887 | COLOR PURPLE | Garry White | - | 1 | 53kg | 76 |
