Somepin Anypin led the whole way to win the Group 3 Hawkesbury Gold Cup at Hawkesbury Racecourse today November 3, 2011.
The four-year-old gelding proved too good for the rest of the Hawkesbury Gold Cup 2011 field, winning the race by four lengths.
Willy Jimmy ran home for second, while Renewed Vitality held on for third.
Somepin Anypin has now won six of his 12 race starts and has made more than $300,000 in prize money.
The $30,000 yearling purchase has now won his past three race starts this horse racing campaign and has not finished worse than second this spring.
Luxbet are giving away an unbelievable $500 to all new customers who open and account and enter the exclusive promo code BONUSBET today!
You will receive a bonus bet valued at 100% of your initial deposit between $25 and $500 when using this promo code.
That means you could be placing a bonus $500 bet on any horse that features in the spring racing carnival!
So sign up to Luxbet to win big on the spring racing carnival and bet worry free with your $500 bonus!
2011 Hawkesbury Gold Cup Results & Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SOMEPIN ANYPIN (NZ) | Gary Portelli | Jim Cassidy | - | 12 | 55.5kg | $1.60F |
| 2 | 2 | WILLY JIMMY | Guy Walter | Rod Quinn | 4L | 6 | 57.5kg | $4.60 |
| 3 | 14 | RENEWED VITALITY | John P Thompson | Christian Reith | 4.2L | 2 | 53kg | $12 |
| 4 | 13 | ZARA DANCER (NZ) | Jim & Greg Lee | Adam Hyeronimus (a) | 4.4L | 9 | 53kg | $15 |
| 5 | 8 | QUIDNUNC | Peter Snowden | Jake Noonan (a) | 5.2L | 8 | 53kg | $21 |
| 6 | 15 | YULALONA | Peter Snowden | Grant Buckley | 5.3L | 4 | 53kg | $26 |
| 7 | 1 | PURENESS | Gai Waterhouse | Tommy Berry | 5.6L | 5 | 58kg | $26 |
| 8 | 16 | COLOR PURPLE | Garry White | Jeff Penza | 5.7L | 1 | 53kg | $81 |
| 9 | 5 | ADNOCON | Gerald Ryan | Glen Colless | 5.8L | 13 | 55.5kg | $26 |
| 10 | 9 | SCOTTISH BORDER | Garry Frazer | Nathan Berry | 6.8L | 11 | 53kg | $41 |
| 11 | 7 | SHARP PRINCESS (NZ) | Bjorn Baker | Ms Kathy O’Hara | 7.7L | 3 | 54.5kg | $51 |
| 12 | 11 | LUCKY DUBAI | Kim Craft | Jim Byrne | 8.7L | 14 | 53kg | $81 |
| 13 | 3 | SOLID BILLING | Craig Ritchie | Jay Ford | 10.7L | 7 | 57kg | $201 |
| 14 | 4 | LEICA LARRIKIN | Les Bridge | Brad Pengelly | 13.7L | 10 | 56.5kg | $61 |
